Skip to content

Meadowbrook towers, Hallandale Condos for Sale | Active Listings & Prices

2 Bedrooms in MEADOWBROOK CONDO APTS BL

1 Bedrooms in Meadowbrook

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
401 $159,900 2 / 2 1,092 sq.ft. $146.43 193 days ago
402 $160,000 2 / 2 1,092 sq.ft. $146.52 72 days ago
507 $190,000 2 / 2 1,092 sq.ft. $173.99 312 days ago
602 $195,000 2 / 2 1,092 sq.ft. $178.57 45 days ago
602 $195,000 2 / 2 1,092 sq.ft. $178.57 0 days ago
603 $199,000 2 / 2 1,092 sq.ft. $182.23 629 days ago
308 $199,000 2 / 2 1,092 sq.ft. $182.23 1 days ago
201 $200,000 2 / 2 1,092 sq.ft. $183.15 2 days ago
108 $209,000 2 / 2 1,092 sq.ft. $191.39 21 days ago
401 $220,000 2 / 2 1,092 sq.ft. $201.47 0 days ago
101 $225,000 2 / 2 1,092 sq.ft. $206.04 43 days ago
407 $230,000 2 / 2 1,092 sq.ft. $210.62 0 days ago
102 $230,000 2 / 2 1,092 sq.ft. $210.62 49 days ago
602 $240,000 2 / 2 1,092 sq.ft. $219.78 1 days ago
601 $245,000 2 / 2 1,092 sq.ft. $224.36 1 days ago
408 $247,500 2 / 2 1,092 sq.ft. $226.65 89 days ago
502 $249,000 2 / 2 1,092 sq.ft. $228.02 263 days ago
607 $255,000 2 / 2 1,092 sq.ft. $233.52 162 days ago
108 $255,000 2 / 2 1,092 sq.ft. $233.52 14 days ago
107 $259,999 2 / 2 1,092 sq.ft. $238.09 1 days ago
302 $265,000 2 / 2 1,092 sq.ft. $242.67 91 days ago
306 $268,500 2 / 2 1,260 sq.ft. $213.1 42 days ago
301 $275,000 2 / 2 1,092 sq.ft. $251.83 0 days ago
507 $279,900 2 / 2 1,092 sq.ft. $256.32 96 days ago
601 $280,000 2 / 2 1,092 sq.ft. $256.41 44 days ago
301 $290,000 2 / 2 1,092 sq.ft. $265.57 69 days ago
808 $299,000 2 / 2 1,092 sq.ft. $273.81 189 days ago
702 $300,000 2 / 2 1,092 sq.ft. $274.73 239 days ago
108 $320,000 2 / 2 1,092 sq.ft. $293.04 2 days ago
202 $320,000 2 / 2 1,092 sq.ft. $293.04 36 days ago
401 $320,000 2 / 2 1,092 sq.ft. $293.04 355 days ago
208 $329,900 2 / 2 1,092 sq.ft. $302.11 1 days ago
207 $338,000 2 / 2 1,092 sq.ft. $309.52 60 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
403 $130,000 1 / 1 847 sq.ft. $153.48 14 days ago
704 $150,000 1 / 1 730 sq.ft. $205.48 49 days ago
106 $154,900 1 / 1 847 sq.ft. $182.88 48 days ago
2nd floor $155,000 1 / 1 847 sq.ft. $183 19 days ago
206 $165,000 1 / 1 847 sq.ft. $194.81 16 days ago
505 $165,000 1 / 1 730 sq.ft. $226.03 328 days ago
205 $168,000 1 / 1 730 sq.ft. $230.14 1 days ago
703 $172,500 1 / 1 847 sq.ft. $203.66 100 days ago
504 $175,000 1 / 1 730 sq.ft. $239.73 0 days ago
604 $185,000 1 / 1 730 sq.ft. $253.42 65 days ago
705 $185,000 1 / 1 730 sq.ft. $253.42 110 days ago
103 $185,000 1 / 1 847 sq.ft. $218.42 54 days ago
506 $189,999 1 / 1 847 sq.ft. $224.32 16 days ago
203 $235,000 1 / 1 847 sq.ft. $277.45 190 days ago

2 Bedrooms

1 Bedrooms

‘;
‘;